Squamish radio stations live
Squamish’s local radio, live: 3 stations with the music, news and voices of the city. Listen free on your phone or computer.
- Stations
- 3
- Genres
- 2
Squamish radio dial: FM and AM frequencies
The 31 licensed radio transmitters heard in Squamish (23 on FM and 8 on AM), from the federal broadcast register, including rebroadcasters of stations based elsewhere. Click a station to listen live.
| Frequency | Station | Type | Call sign |
|---|---|---|---|
| 88.1 MHz | CBC Radio One VancouverVancouver | High power | CBU-2-FM |
| 90.9 MHz | Ici Musique VancouverVancouver | Regional | CBUX-FM |
| 92.1 MHz | CBC Music PacificVictoria | High power | CBU-FM-1 |
| 93.1 MHz | RED FMVancouver | Regional | CKYE-FM |
| 93.7 MHz | 93.7 JR CountryVancouver | High power | CJJR-FM |
| 94.5 MHz | 94.5 Virgin RadioVancouver | High power | CFBT-FM |
| 95.3 MHz | Z95.3Vancouver | High power | CKZZ-FM |
| 96.1 MHz | CHKG Fairchild Radio 96.1 FMVancouver | High power | CHKG-FM |
| 96.9 MHz | JACK 96.9Vancouver | High power | CJAX-FM |
| 97.7 MHz | Ici Première Colombie-BritanniqueVancouver | High power | CBUF-FM |
| 98.3 MHz | CBC Radio One VancouverSquamish | Regional | CBRU-FM |
| 99.3 MHz | CFOXVancouver | High power | CFOX-FM |
| 99.7 MHz | CFDT-FMSquamish | Regional | CFDT-FM |
| 100.5 MHz | Co-op RadioVancouver | Regional | CFRO-FM |
| 101.1 MHz | Rock 101New Westminster | High power | CFMI-FM |
| 102.7 MHz | 102.7 THE PEAKVancouver | High power | CKPK-FM |
| 103.5 MHz | Move 103.5Vancouver | High power | CHQM-FM |
| 104.3 MHz | the breeze 104.3Vancouver | Regional | CHLG-FM |
| 104.9 MHz | KiSS West CoastVancouver | Regional | CKKS-FM-2 |
| 105.7 MHz | CBC Music PacificVancouver | High power | CBU-FM |
| 106.3 MHz | CJNY-FMVancouver | Regional | CJNY-FM |
| 107.1 MHz | Mountain FMSquamish | Regional | CISQ-FM |
| 107.5 MHz | Mountain FMGibsons | Regional | CISC-FM |
| 600 kHz | Shere E Punjab RadioVancouver | High power | CKSP |
| 650 kHz | Sportsnet 650Richmond | Regional | CISL |
| 690 kHz | CBC Radio One VancouverVancouver | Regional | CBU |
| 730 kHz | 730 CKNWVancouver | High power | CKNW |
| 1130 kHz | CKWX News 1130Vancouver | High power | CKWX |
| 1200 kHz | Spice RadioVancouver | Regional | CJRJ |
| 1320 kHz | CHMB AM1320 匯聲廣播Vancouver | High power | CHMB |
Genres of Squamish’s stations
Other towns in British Columbia
Show all 36Show less↓
Radio in Squamish
The most popular stations in Squamish are Mountain FM, CFDT-FM and Mountain FM. Squamish has 3 stations here, mostly hot ac and top 40 and hits.
Local radio that connects Squamish
Squamish’s stations bring you the traffic, weather, events and everyday life of the city. Listening online means hearing Squamish in real time, wherever you are — with clean streaming sound.
Live, free and nothing to install
Every station in Squamish plays live, 24 hours a day, for free, in your browser. Click a station and press play.
Explore other ways
Browse stations by genre, by region, by region or by city — or see the full list of Canadian radio stations.
Frequently asked questions
What is the most popular station in Squamish?
The most popular station in Squamish is Mountain FM, followed by CFDT-FM and Mountain FM.
How many radio stations does Squamish have?
3 stations of Squamish are on air here, and the list keeps growing.
How do I listen to Squamish radio?
Click any station from Squamish on this page to open it and press play. It plays live, free, in your browser.
Do I need to install an app?
No. Everything works in your browser, on computer and phone, with no downloads and no sign-up.
