Chilliwack radio stations live
Chilliwack’s local radio, live: 3 stations with the music, news and voices of the city. Listen free on your phone or computer.
- Stations
- 3
- Genres
- 3
Chilliwack radio dial: FM and AM frequencies
The 28 licensed radio transmitters heard in Chilliwack (21 on FM and 7 on AM), from the federal broadcast register, including rebroadcasters of stations based elsewhere. Click a station to listen live.
| Frequency | Station | Type | Call sign |
|---|---|---|---|
| 88.1 MHz | CBC Radio One VancouverVancouver | High power | CBU-2-FM |
| 89.5 MHz | 89.5 JR CountryChilliwack | Regional | CHWK-FM |
| 91.7 MHz | CBC Radio One VancouverChilliwack | Local | CBYF-FM |
| 92.3 MHz | CIVL RadioChilliwack | Regional | CIVL-FM-1 |
| 92.5 MHz | KiSS West CoastAbbotsford | Regional | CKKS-FM-1 |
| 93.7 MHz | 93.7 JR CountryVancouver | High power | CJJR-FM |
| 94.5 MHz | 94.5 Virgin RadioVancouver | High power | CFBT-FM |
| 95.3 MHz | Z95.3Vancouver | High power | CKZZ-FM |
| 96.1 MHz | CHKG Fairchild Radio 96.1 FMVancouver | High power | CHKG-FM |
| 96.9 MHz | JACK 96.9Vancouver | High power | CJAX-FM |
| 97.7 MHz | Ici Première Colombie-BritanniqueVancouver | High power | CBUF-FM |
| 98.3 MHz | STAR 98.3Chilliwack | Regional | CKSR-FM |
| 99.3 MHz | CFOXVancouver | High power | CFOX-FM |
| 99.9 MHz | CBC Music PacificChilliwack | Local | CBU-FM-7 |
| 101.1 MHz | Rock 101New Westminster | High power | CFMI-FM |
| 102.1 MHz | Ici Première Colombie-BritanniqueChilliwack | Local | CBUF-FM-1 |
| 102.7 MHz | 102.7 THE PEAKVancouver | High power | CKPK-FM |
| 103.5 MHz | Move 103.5Vancouver | High power | CHQM-FM |
| 104.9 MHz | KiSS West CoastVancouver | Regional | CKKS-FM-2 |
| 105.7 MHz | CBC Music PacificVancouver | High power | CBU-FM |
| 107.5 MHz | KiSS West CoastChilliwack | Local | CKKS-FM |
| 600 kHz | Shere E Punjab RadioVancouver | High power | CKSP |
| 650 kHz | Sportsnet 650Richmond | Regional | CISL |
| 730 kHz | 730 CKNWVancouver | High power | CKNW |
| 1130 kHz | CKWX News 1130Vancouver | High power | CKWX |
| 1200 kHz | Spice RadioVancouver | Regional | CJRJ |
| 1320 kHz | CHMB AM1320 匯聲廣播Vancouver | High power | CHMB |
| 1470 kHz | AM1470 Fairchild RadioVancouver | High power | CJVB |
Genres of Chilliwack’s stations
Other towns in British Columbia
Show all 36Show less↓
Radio in Chilliwack
The most popular stations in Chilliwack are STAR 98.3, KiSS West Coast and 89.5 JR Country. Chilliwack has 3 stations here, mostly adult contemporary, country and top 40 and hits.
Local radio that connects Chilliwack
Chilliwack’s stations bring you the traffic, weather, events and everyday life of the city. Listening online means hearing Chilliwack in real time, wherever you are — with clean streaming sound.
Live, free and nothing to install
Every station in Chilliwack plays live, 24 hours a day, for free, in your browser. Click a station and press play.
Explore other ways
Browse stations by genre, by region, by region or by city — or see the full list of Canadian radio stations.
Frequently asked questions
What is the most popular station in Chilliwack?
The most popular station in Chilliwack is STAR 98.3, followed by KiSS West Coast and 89.5 JR Country.
How many radio stations does Chilliwack have?
3 stations of Chilliwack are on air here, and the list keeps growing.
How do I listen to Chilliwack radio?
Click any station from Chilliwack on this page to open it and press play. It plays live, free, in your browser.
Do I need to install an app?
No. Everything works in your browser, on computer and phone, with no downloads and no sign-up.
