Leduc radio stations live
Leduc’s local radio, live: 1 station with the music, news and voices of the city. Listen free on your phone or computer.
- Stations
- 1
- Genres
- 1
Leduc radio dial: FM and AM frequencies
The 30 licensed radio transmitters heard in Leduc (23 on FM and 7 on AM), from the federal broadcast register, including rebroadcasters of stations based elsewhere. Click a station to listen live.
| Frequency | Station | Type | Call sign |
|---|---|---|---|
| 89.3 MHz | CIWE-FMEdmonton | High power | CIWE-FM |
| 90.1 MHz | CHFA-10-FMEdmonton | High power | CHFA-10-FM |
| 90.9 MHz | CBC Music EdmontonEdmonton | High power | CBX-FM |
| 91.7 MHz | KiSS 91.7Edmonton | High power | CHBN-FM |
| 92.5 MHz | 92.5 ChuckEdmonton | High power | CKNG-FM |
| 93.1 MHz | 93.1 The OneLeduc | Regional | CJLD-FM |
| 93.9 MHz | CBX-2-FMEdmonton | Regional | CBX-2-FM |
| 94.9 MHz | CKUA Radio NetworkEdmonton | High power | CKUA-FM |
| 95.7 MHz | 95.7 Cruz FMEdmonton | High power | CKEA-FM |
| 96.3 MHz | the breeze 96.3Edmonton | High power | CKRA-FM |
| 97.3 MHz | K-97Edmonton | High power | CIRK-FM |
| 98.1 MHz | New Country 98.1Camrose | High power | CFCW-FM |
| 98.5 MHz | CFWESpruce Grove | High power | CFWE-FM-4 |
| 99.3 MHz | up! 99.3Edmonton | High power | CIUP-FM |
| 100.3 MHz | The BearEdmonton | High power | CFBR-FM |
| 101.1 MHz | ICI Musique CalgaryEdmonton | Regional | CBCX-FM-1 |
| 101.7 MHz | Connect FM EdmontonEdmonton | High power | CKER-FM |
| 102.3 MHz | 102.3 NOW! RadioEdmonton | High power | CKNO-FM |
| 102.9 MHz | SONiC 102.9Edmonton | High power | CHDI-FM |
| 103.9 MHz | CISN EdmontonEdmonton | High power | CISN-FM |
| 104.9 MHz | 104.9 Virgin RadioEdmonton | High power | CFMG-FM |
| 105.9 MHz | CJRY 105.9 Shine FMEdmonton | High power | CJRY-FM |
| 107.1 MHz | CKPW-FMEdmonton | Regional | CKPW-FM |
| 580 kHz | my Radio 580 AMEdmonton | Regional | CHAH |
| 630 kHz | CHQT Global News Radio 880 EdmontonEdmonton | High power | CHQT |
| 740 kHz | CBC Radio One EdmontonEdmonton | High power | CBX |
| 840 kHz | 840 CFCWCamrose | High power | CFCW |
| 880 kHz | 880 CHEDEdmonton | High power | CHED |
| 930 kHz | CJCA AM930 The LightEdmonton | High power | CJCA |
| 1440 kHz | Sports 1440Wetaskiwin | Regional | CKJR |
Other towns in Alberta
Show all 36Show less↓
Radio in Leduc
The most popular stations in Leduc are 93.1 The One. Leduc has 1 station here, mostly country.
Local radio that connects Leduc
Leduc’s stations bring you the traffic, weather, events and everyday life of the city. Listening online means hearing Leduc in real time, wherever you are — with clean streaming sound.
Live, free and nothing to install
Every station in Leduc plays live, 24 hours a day, for free, in your browser. Click a station and press play.
Explore other ways
Browse stations by genre, by region, by region or by city — or see the full list of Canadian radio stations.
Frequently asked questions
What is the most popular station in Leduc?
The most popular station in Leduc is 93.1 The One.
How many radio stations does Leduc have?
1 station of Leduc are on air here, and the list keeps growing.
How do I listen to Leduc radio?
Click any station from Leduc on this page to open it and press play. It plays live, free, in your browser.
Do I need to install an app?
No. Everything works in your browser, on computer and phone, with no downloads and no sign-up.
